| Pork Non-Chilli Slices |
| Pork Floss |
| DIY BBQ |
| Pork Crispy Floss |
| Porridge Power |
| Fried Rice Paradise |
| Party Poppers |
| Golden Wishing Coins |
| Omega |
| Breakfast in Bed |
Our main business are manufacturer and retailer of sliced pork and pork floss. Our product are sliced and prepared in the most traditional way with our finest original recipe. The taste is unique and different from others as each ‘mouth watering’ slice is grilled to perfection ! It doesn't come in thick slices and are marinated in advance for the aroma to sink in. You can be guaranteed we used quality meat and every bite is an experience to heaven !
TAN TECK GUAN 2011 CHINESE NEW YEAR PRICES
| 18th & 19th January 2011 (Tue & Wed) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $42 | 1 kg $42 | 1 kg $45 | - |
| 1 Kati $25 | 1 Kati $25 | 1 Kati $27 | - |
| 20th & 21st January 2011 (Thurs & Fri ) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $44 | 1 kg $44 | 1 kg $47 | - |
| 1 Kati $26 | 1 Kati $26 | 1 Kati $28 | - |
| 22nd & 23rd January 2011 (Sat & Sun) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $46 | 1 kg $46 | 1 kg $49 | - |
| 1 Kati $27 | 1 Kati $27 | 1 Kati $29 | - |
| 24th & 25th January 2011 (Mon & Tue ) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $48 | 1 kg $48 | 1 kg $51 | - |
| 1 Kati $29 | 1 Kati $29 | 1 Kati $31 | - |
| 26th & 27th January 2011 (Wed & Thurs ) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $50 | 1 kg $50 | 1 kg $53 | - |
| 1 Kati $30 | 1 Kati $30 | 1 Kati $32 | - |
| 28th & 29th January 2011 (Fri & Sat ) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $52 | 1 kg $52 | 1 kg $55 | - |
| 1 Kati $31 | 1 Kati $31 | 1 Kati $33 | - |
| 30th to 31th January 2011 (Sun & Mon) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $54 | 1 kg $54 | 1 kg $57 | - |
| 1 Kati $32 | 1 Kati $32 | 1 Kati $34 | - |
| 1st February 2011 (Tuesday) | | ||
| Pork | Fish & Pork Floss | Chilli Pork** | Chicken |
| 1 kg $56 | 1 kg $56 | 1 kg $59 | - |
| 1 Kati $33 | 1 Kati $33 | 1 Kati $35 | - |
** Note : Chilli Pork is subjected to 1st come 1st serve basis.